Business Banking

Jobs
 


CD Rates Interest Rates APY Minimum Deposit
3 Month 2.03% 2.05% $1,000.00
6 Month 2.47% 2.49% $1,000.00
12 Month 2.66% 2.68% $1,000.00
18 Month 2.76% 2.78% $1,000.00
24 Month 2.86% 2.88% $1,000.00
36 Month 2.96% 2.98% $1,000.00
48 Month 3.01% 3.03% $1,000.00
60 Month 3.11% 3.13% $1,000.00
9 Month 3.24% 3.25% $5,000.00
24 Month Bump Rate 2.78% 2.80% $5,000.00
45 Month 4.21% 4.25% $5,000.00

(APY) Annual Percentage Yields are accurate as of 11/21/2008. These rates may change at any time without prior notice. After your CD is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Minimum balance to obtain APY is $.01.

 


IRA Rates Interest Rates APY Minimum Deposit
9 Month Fixed 3.24% 3.25% $5,000.00
6 Month Fixed 2.47% 2.49% $1,000.00
18 Month Fixed 2.76% 2.78% $1,000.00
24 Month Fixed 2.86% 2.88% $1,000.00
24 Month Bump Up Rate 2.78% 2.80% $5,000.00
36 Month Fixed 2.96% 2.98% $1,000.00
45 Month Fixed 4.21% 4.25% $5,000.00
60 Month Fixed 3.11% 3.13% $1,000.00

(APY) Annual Percentage Yields are accurate as of 11/21/2008. These rates may change at any time without prior notice. After your CD is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Minimum balance to obtain APY is $.01.

 


       


   
Middleton Cottage Grove Madison Fitchburg Monroe